? ??????????????????? ????Easy Install Instructions:???1. Copy the Code??2. Log in to your Blogger account
and go to "Manage Layout" from the Blogger Dashboard??3. Click on the "Edit HTML" tab.??4. Delete the code already in the "Edit Template" box and paste the new code in.??5. Click "S BLOGGER TEMPLATES AND TWITTER BACKGROUNDS ?

Monday, November 16, 2009

SWIMMERS EVENT LIST - PAROI

Overview - Entry List
Overview - Dolphin Team, DPT
General
Competitors: 24Starts: 94

Competitors:
Boo Zheng Shaun (Starts:5, YoB.: 1995)
Event 15 - 100m Breaststroke Gp 2 Men 01:55,90
Event 25 - 50m Backstroke Gp 2 Men 00:44,30
Event 45 - 50m Breaststroke Gp 2 Men 00:50,12
Event 55 - 100m Freestyle Gp 2 Men 01:27,16
Event 75 - 50m Freestyle Gp 2 Men 00:35,95

Calvin Chan (Starts:4, YoB.: 1997)
Event 7 - 50m Butterfly Gp 3 Men 01:08,58
Event 27 - 50m Backstroke Gp 3 Men 01:03,99
Event 57 - 100m Freestyle Gp 3 Men 01:44,99
Event 77 - 50m Freestyle Gp 3 Men 00:55,81

Dinesh Kumar (Starts:4, YoB.: 1995)
Event 5 - 50m Butterfly Gp 2 Men 00:48,68
Event 25 - 50m Backstroke Gp 2 Men 00:46,19
Event 55 - 100m Freestyle Gp 2 Men 01:29,68
Event 75 - 50m Freestyle Gp 2 Men 00:36,54

Eric Wong (Starts:4, YoB.: 2000)
Event 19 - 100m Breaststroke Gp 4 Men 02:26,32
Event 49 - 50m Breaststroke Gp 4 Men 01:06,60
Event 59 - 100m Freestyle Gp 4 Men 02:06,71
Event 79 - 50m Freestyle Gp 4 Men 00:49,57

Izz Danial Hyqel (Starts:2, YoB.: 1999)
Event 49 - 50m Breaststroke Gp 4 Men 99:99,99
Event 59 - 100m Freestyle Gp 4 Men 99:99,99

Loong Earlvin (Starts:4, YoB.: 1995)
Event 15 - 100m Breaststroke Gp 2 Men 99:99,99
Event 45 - 50m Breaststroke Gp 2 Men 99:99,99
Event 55 - 100m Freestyle Gp 2 Men 99:99,99
Event 75 - 50m Freestyle Gp 2 Men 99:99,99

Mohd Shafriz (Starts:4, YoB.: 2001)
Event 19 - 100m Breaststroke Gp 4 Men 99:99,99
Event 49 - 50m Breaststroke Gp 4 Men 00:58,68
Event 59 - 100m Freestyle Gp 4 Men 02:05,65
Event 79 - 50m Freestyle Gp 4 Men 00:50,21

Najwan Hafiz (Starts:4, YoB.: 1999)
Event 19 - 100m Breaststroke Gp 4 Men 02:15,65
Event 49 - 50m Breaststroke Gp 4 Men 01:00,92
Event 59 - 100m Freestyle Gp 4 Men 02:20,62
Event 79 - 50m Freestyle Gp 4 Men 01:00,39

Nicholas Kong Fei (Starts:6, YoB.: 2001)
Event 9 - 50m Butterfly Gp 4 Men 00:57,57
Event 19 - 100m Breaststroke Gp 4 Men 02:14,44
Event 29 - 50m Backstroke Gp 4 Men 00:56,66
Event 49 - 50m Breaststroke Gp 4 Men 01:00,60
Event 59 - 100m Freestyle Gp 4 Men 01:40,63
Event 79 - 50m Freestyle Gp 4 Men 00:44,60

Ryan Goh Wan Meng (Starts:6, YoB.: 1995)
Event 5 - 50m Butterfly Gp 2 Men 00:35,85
Event 15 - 100m Breaststroke Gp 2 Men 01:29,38
Event 25 - 50m Backstroke Gp 2 Men 00:41,17
Event 45 - 50m Breaststroke Gp 2 Men 00:39,22
Event 55 - 100m Freestyle Gp 2 Men 01:11,41
Event 75 - 50m Freestyle Gp 2 Men 00:29,79

Carey Yeap (Starts:2, YoB.: 1994)
Event 26 - 50m Backstroke Gp 2 Women 99:99,99
Event 76 - 50m Freestyle Gp 2 Women 00:35,99

Liew Shue Yuen (Starts:5, YoB.: 2000)
Event 20 - 100m Breaststroke Gp 4 Women 02:40,00
Event 30 - 50m Backstroke Gp 4 Women 01:11,53
Event 50 - 50m Breaststroke Gp 4 Women 01:11,29
Event 60 - 100m Freestyle Gp 4 Women 02:18,61
Event 80 - 50m Freestyle Gp 4 Women 00:59,56

Nicole Chan (Starts:6, YoB.: 2000)
Event 10 - 50m Butterfly Gp 4 Women 01:03,17
Event 20 - 100m Breaststroke Gp 4 Women 02:11,79
Event 30 - 50m Backstroke Gp 4 Women 00:59,10
Event 50 - 50m Breaststroke Gp 4 Women 00:57,90
Event 60 - 100m Freestyle Gp 4 Women 02:11,79
Event 80 - 50m Freestyle Gp 4 Women 00:52,16

Nor Aida (Starts:6, YoB.: 2000)
Event 10 - 50m Butterfly Gp 4 Women 00:46,71
Event 20 - 100m Breaststroke Gp 4 Women 00:57,22
Event 30 - 50m Backstroke Gp 4 Women 00:50,09
Event 50 - 50m Breaststroke Gp 4 Women 00:57,22
Event 60 - 100m Freestyle Gp 4 Women 01:34,37
Event 80 - 50m Freestyle Gp 4 Women 00:39,51

Nur Aliana Faisal (Starts:6, YoB.: 1995)
Event 6 - 50m Butterfly Gp 2 Women 00:37,79
Event 16 - 100m Breaststroke Gp 2 Women 01:41,54
Event 26 - 50m Backstroke Gp 2 Women 00:40,57
Event 46 - 50m Breaststroke Gp 2 Women 00:45,63
Event 56 - 100m Freestyle Gp 2 Women 01:11,42
Event 76 - 50m Freestyle Gp 2 Women 00:32,25

Nur Regina (Starts:2, YoB.: 1999)
Event 50 - 50m Breaststroke Gp 4 Women 99:99,99
Event 80 - 50m Freestyle Gp 4 Women 99:99,99

Nur Zaliqal Zaher (Starts:5, YoB.: 1995)
Event 16 - 100m Breaststroke Gp 2 Women 01:42,95
Event 26 - 50m Backstroke Gp 2 Women 00:45,90
Event 46 - 50m Breaststroke Gp 2 Women 00:46,75
Event 56 - 100m Freestyle Gp 2 Women 01:24,38
Event 76 - 50m Freestyle Gp 2 Women 00:36,95

Nuraliah Mohd Shamsir (Starts:2, YoB.: 1998)
Event 50 - 50m Breaststroke Gp 4 Women 99:99,99
Event 80 - 50m Freestyle Gp 4 Women 99:99,99

Qaisara Qarina (Starts:2, YoB.: 1997)
Event 48 - 50m Breaststroke Gp 3 Women 99:99,99
Event 58 - 100m Freestyle Gp 3 Women 99:99,99

Sharina Azhari (Starts:5, YoB.: 1998)
Event 20 - 100m Breaststroke Gp 4 Women 02:26,77
Event 30 - 50m Backstroke Gp 4 Women 01:02,61
Event 50 - 50m Breaststroke Gp 4 Women 01:00,10
Event 60 - 100m Freestyle Gp 4 Women 01:45,19
Event 80 - 50m Freestyle Gp 4 Women 00:47,86

Syazana Elias (Starts:1, YoB.: 1991)
Event 44 - 50m Breaststroke Gp 1 Women 99:99,99

Umaira Haira (Starts:2, YoB.: 1994)
Event 46 - 50m Breaststroke Gp 2 Women 00:45,00
Event 56 - 100m Freestyle Gp 2 Women 01:40,00

Vanessa Stacey John (Starts:2, YoB.: 1996)
Event 48 - 50m Breaststroke Gp 3 Women 99:99,99
Event 78 - 50m Freestyle Gp 3 Women 99:99,99

Wong Joey (Starts:5, YoB.: 1999)
Event 20 - 100m Breaststroke Gp 4 Women 02:38,31
Event 30 - 50m Backstroke Gp 4 Women 01:04,31
Event 50 - 50m Breaststroke Gp 4 Women 01:03,37
Event 60 - 100m Freestyle Gp 4 Women 01:57,97
Event 80 - 50m Freestyle Gp 4 Women 00:50,20

Timing & Datahandling by ALGE TIMING www.alge-timing.com
This list was created by ALGE SWIM2000 Licensed forPrinted on 2009/11/12 at 23:25:24 Page 2National Inter-Club - President Cup Pusat Akuatik Negeri, Paroi, 2006/11/21 - 2009/12/05

0 comments: